2024-2025 Curriculum Committee Members
Division/Role | Name | Extension |
Applied Technologies | Mike Appio | 8283 |
Biological, Health and Environmental Sciences | Bob Kalpin | 8341 |
Creative Arts | Marco Marquez/Elizabeth Mjelde | 5719/8733 |
Computer Science and Business | Michele Fritz/Sandra Li | 8615/5736 |
DASG | Ryan Chu | 8239 |
DASG | 8239 | |
Disability Support Programs and Services | Sridevi Lakshmanan/Cathy Phongsamran | 5816/5807 |
Intercultural/International Studies | Hua-Fu Liu | 5324 |
Language Arts | Katelyn Endow | 8394 |
Learning Resources | Katelyn Endow | 8394 |
Physical Education and Athletics | Joe D'Agostino | 8886 |
Physical Science, Mathematics and Engineering | Vinh Kha Nguyen (f24)/Chris Deming | 8822/8744 |
Social Sciences and Humanities | Ramona Gabriel | 8546 |
Student Services | Betty Inoue | 8396 |
Division Dean Representative | Thomas Ray | 8546 |
FA Representative | Derrick Felton | |
*Articulation Officer | Christa Steiner | 8396 |
*Administrative Co-Chair/tie vote | Sam Bliss | 8510 |
*Faculty Co-Chair/tie vote | Sukhjit Singh | 5566 |
*Faculty Vice Chair, no vote | Zack Judson | 8427 |
*Content Review Liasion, no vote | Zack Judson | 8427 |
*Academic Senate President, no vote | Erik Woodbury | 8255 |
*Curriculum Coordinator, no vote | Mary Clark-Tillman | 8379 |
*Curriculum Secretary, no vote | Mi Chang | 8544 |
*Noncredit Representative, no vote | VACANT | |
Dean, A & R, no vote | Nazy Galoyan | 8292 |
NOTE: Information is subject to change. Members with a * are part of the Curriculum Advisory Team (CAT).